Kansas sales tax rate by county
Kansas sales tax runs from 6.5% to 12%, and in 99 of its 105 counties the rate changes within the county. The 6.5% state rate applies everywhere. Everything above it depends on which city or special district an address falls in, so a county-wide figure is a range and not a rate.
Sales tax rate in every Kansas county
| County | Rate or range |
|---|---|
| Allen County | 7.75% to 9.5% |
| Anderson County | 7.5% to 11% |
| Atchison County | 7.5% to 10.5% |
| Barber County | 7.5% to 9.25% |
| Barton County | 7.5% to 10.7% |
| Bourbon County | 8.15% to 10.65% |
| Brown County | 7.5% to 11% |
| Butler County | 6.5% to 10.5% |
| Chase County | 7.5% to 9.5% |
| Chautauqua County | 7.5% to 9% |
| Cherokee County | 8% to 10% |
| Cheyenne County | 8.5% to 9.5% |
| Clark County | 6.5% to 7.5% |
| Clay County | 7.5% to 9.5% |
| Cloud County | 7.5% to 8.5% |
| Coffey County | 6.5% to 8.5% |
| Comanche County | 6.5% to 8.5% |
| Cowley County | 6.5% to 9.5% |
| Crawford County | 7.5% to 10.75% |
| Decatur County | 7.5% to 9% |
| Dickinson County | 8.25% to 11.35% |
| Doniphan County | 8.5% to 9.5% |
| Douglas County | 7.75% to 11.35% |
| Edwards County | 7.875% to 8.875% |
| Elk County | 7.5% to 8.5% |
| Ellis County | 7% to 11.25% |
| Ellsworth County | 7.5% to 8.75% |
| Finney County | 8.3% to 11.45% |
| Ford County | 7.5% to 11% |
| Franklin County | 8% to 11.5% |
| Geary County | 7.75% to 11.5% |
| Gove County | 8.5% to 12% |
| Graham County | 7.5% to 8.5% |
| Grant County | 6.5% to 8.5% |
| Gray County | 7.5% to 9.5% |
| Greeley County | 7.5% |
| Greenwood County | 7.5% to 9.5% |
| Hamilton County | 8% to 9% |
| Harper County | 6.5% to 10.5% |
| Harvey County | 8.5% to 10.5% |
| Haskell County | 7% to 8.25% |
| Hodgeman County | 7.5% to 10.5% |
| Jackson County | 8.15% to 9.65% |
| Jefferson County | 7.5% to 9.5% |
| Jewell County | 7.5% to 8.25% |
| Johnson County | 7.975% to 11.475% |
| Kearny County | 7.5% to 8.5% |
| Kingman County | 8% to 11% |
| Kiowa County | 7.5% to 8.5% |
| Labette County | 7.75% to 11.25% |
| Lane County | 7.5% to 8.5% |
| Leavenworth County | 7.5% to 11.5% |
| Lincoln County | 7.5% to 8.5% |
| Linn County | 7.5% to 9.5% |
| Logan County | 8.5% to 10% |
| Lyon County | 7.5% to 10.5% |
| Marion County | 7.5% to 8.5% |
| Marshall County | 7% to 9% |
| McPherson County | 8.5% to 11.5% |
| Meade County | 7.5% to 8.5% |
| Miami County | 8% to 10.5% |
| Mitchell County | 7.5% to 8.5% |
| Montgomery County | 6.5% to 11.5% |
| Morris County | 7.5% to 9.5% |
| Morton County | 7.5% to 9.5% |
| Nemaha County | 8% to 9% |
| Neosho County | 8.25% to 11.5% |
| Ness County | 6.5% to 8.5% |
| Norton County | 8.25% to 9.5% |
| Osage County | 7.5% to 9.5% |
| Osborne County | 8% to 8.5% |
| Ottawa County | 7.5% to 8.5% |
| Pawnee County | 8.5% to 9% |
| Phillips County | 7% to 9% |
| Pottawatomie County | 7.5% to 10% |
| Pratt County | 8.25% to 9% |
| Rawlins County | 8.5% |
| Reno County | 7.5% to 10.25% |
| Republic County | 8.5% to 9% |
| Rice County | 7.5% to 9.5% |
| Riley County | 7.2% to 9.9% |
| Rooks County | 7% to 9.5% |
| Rush County | 6.5% to 9.5% |
| Russell County | 8.5% to 11.25% |
| Saline County | 8% to 11.25% |
| Scott County | 8.5% to 9% |
| Sedgwick County | 7.5% to 11.5% |
| Seward County | 7.75% to 11.25% |
| Shawnee County | 7.85% to 11.35% |
| Sheridan County | 8.5% |
| Sherman County | 8.75% to 11% |
| Smith County | 8.5% to 9.5% |
| Stafford County | 7.5% to 9.5% |
| Stanton County | 7.5% |
| Stevens County | 7.5% to 11% |
| Sumner County | 7.5% to 10.5% |
| Thomas County | 8.25% to 11% |
| Trego County | 7.5% to 10.5% |
| Wabaunsee County | 8% to 10% |
| Wallace County | 7.5% |
| Washington County | 7.5% to 8.5% |
| Wichita County | 8.5% |
| Wilson County | 7.5% to 10.5% |
| Woodson County | 7.5% to 9.5% |
| Wyandotte County | 7.5% to 11.125% |
Collected from Kansas's own agency sources and verified September 9, 2026. A range means the rate genuinely differs by address inside that county, not that we are unsure. Each county page gives the components and what the rate does not cover.
Why some counties show a range
Sales tax is levied by the state, sometimes by the county, and very often by cities and special districts whose boundaries ignore county lines. Where that happens there is no single county rate to publish, so these pages give the lowest and highest totals found inside the county and link the state's own address lookup. Adding a state rate to a county rate does not reproduce those totals, because the districts levy in between.
More on Kansas tax
See Kansas sales tax for the statewide picture, exemptions and who has to collect. For property tax, which is a separate tax with separate rules, see property tax by county in Kansas.