Oregon sales tax rate by county
Sales tax is 0% everywhere in Oregon. All 36 counties charge the same, because no jurisdiction below the state may add to the 0% state rate. The county pages below carry the exemptions and the caps, which is where Oregon actually gets complicated.
Sales tax rate in every Oregon county
| County | Combined rate |
|---|---|
| Baker County | 0% |
| Benton County | 0% |
| Clackamas County | 0% |
| Clatsop County | 0% |
| Columbia County | 0% |
| Coos County | 0% |
| Crook County | 0% |
| Curry County | 0% |
| Deschutes County | 0% |
| Douglas County | 0% |
| Gilliam County | 0% |
| Grant County | 0% |
| Harney County | 0% |
| Hood River County | 0% |
| Jackson County | 0% |
| Jefferson County | 0% |
| Josephine County | 0% |
| Klamath County | 0% |
| Lake County | 0% |
| Lane County | 0% |
| Lincoln County | 0% |
| Linn County | 0% |
| Malheur County | 0% |
| Marion County | 0% |
| Morrow County | 0% |
| Multnomah County | 0% |
| Polk County | 0% |
| Sherman County | 0% |
| Tillamook County | 0% |
| Umatilla County | 0% |
| Union County | 0% |
| Wallowa County | 0% |
| Wasco County | 0% |
| Washington County | 0% |
| Wheeler County | 0% |
| Yamhill County | 0% |
Collected from Oregon's own agency sources and verified September 9, 2026. A range means the rate genuinely differs by address inside that county, not that we are unsure. Each county page gives the components and what the rate does not cover.
Why some counties show a range
Sales tax is levied by the state, sometimes by the county, and very often by cities and special districts whose boundaries ignore county lines. Where that happens there is no single county rate to publish, so these pages give the lowest and highest totals found inside the county and link the state's own address lookup. Adding a state rate to a county rate does not reproduce those totals, because the districts levy in between.
More on Oregon tax
See Oregon sales tax for the statewide picture, exemptions and who has to collect. For property tax, which is a separate tax with separate rules, see property tax by county in Oregon.