Illinois sales tax rate by county
Illinois sales tax runs from 6.25% to 12.25%, and in 89 of its 102 counties the rate changes within the county. The 6.25% state rate applies everywhere. Everything above it depends on which city or special district an address falls in, so a county-wide figure is a range and not a rate.
Sales tax rate in every Illinois county
| County | Rate or range |
|---|---|
| Adams County | 6.5% to 9% |
| Alexander County | 6.25% to 7.25% |
| Bond County | 7.25% to 8.75% |
| Boone County | 7.75% to 8.75% |
| Brown County | 7.5% |
| Bureau County | 7.25% to 8.5% |
| Calhoun County | 8% to 9% |
| Carroll County | 6.5% to 7.5% |
| Cass County | 8.25% |
| Champaign County | 7.5% to 9.25% |
| Christian County | 7.25% to 9% |
| Clark County | 7.25% to 8.25% |
| Clay County | 6.75% to 7.75% |
| Clinton County | 6.25% to 8.25% |
| Coles County | 7.25% to 8.75% |
| Cook County | 9.25% to 12.25% |
| Crawford County | 6.25% |
| Cumberland County | 7.25% to 8.25% |
| De Witt County | 6.25% to 8.25% |
| DeKalb County | 6.25% to 8% |
| Douglas County | 7.25% to 8.75% |
| DuPage County | 7.25% to 9.75% |
| Edgar County | 8.25% to 8.75% |
| Edwards County | 7.25% to 8.25% |
| Effingham County | 6.5% to 8.5% |
| Fayette County | 7.25% to 8.75% |
| Ford County | 6.25% to 7.25% |
| Franklin County | 7.25% to 9.5% |
| Fulton County | 7.75% to 9.75% |
| Gallatin County | 7.25% |
| Greene County | 7.25% to 8.25% |
| Grundy County | 6.25% to 8.25% |
| Hamilton County | 8.25% |
| Hancock County | 6.25% to 7% |
| Hardin County | 8.25% |
| Henderson County | 7.25% |
| Henry County | 7.75% to 8.75% |
| Iroquois County | 6.5% to 7.25% |
| Jackson County | 7.25% to 9.75% |
| Jasper County | 7.25% |
| Jefferson County | 6.75% to 9.5% |
| Jersey County | 8% to 10% |
| Jo Daviess County | 7.25% to 8.25% |
| Johnson County | 7.75% to 10% |
| Kane County | 7.25% to 10.25% |
| Kankakee County | 6.25% to 8.25% |
| Kendall County | 7.25% to 9.25% |
| Knox County | 7.75% to 10% |
| Lake County | 7.25% to 9.25% |
| LaSalle County | 6.5% to 8.5% |
| Lawrence County | 7.25% |
| Lee County | 7.75% to 8.75% |
| Livingston County | 7.25% to 9.25% |
| Logan County | 8.25% to 9.25% |
| Macon County | 7.75% to 9.25% |
| Macoupin County | 7.25% to 9.25% |
| Madison County | 6.6% to 9.35% |
| Marion County | 7.5% to 9.5% |
| Marshall County | 6.25% to 7.25% |
| Mason County | 7.25% to 8.75% |
| Massac County | 6.25% to 8.25% |
| McDonough County | 8% to 10% |
| McHenry County | 7.5% to 9.5% |
| McLean County | 7.25% to 9.75% |
| Menard County | 8.25% to 8.75% |
| Mercer County | 7.25% to 8.25% |
| Monroe County | 7.5% to 8.5% |
| Montgomery County | 7.25% to 9.25% |
| Morgan County | 7.25% to 8.25% |
| Moultrie County | 6.75% to 7% |
| Ogle County | 6.25% to 7.25% |
| Peoria County | 7.25% to 10% |
| Perry County | 7.75% to 9.75% |
| Piatt County | 7.25% to 8.25% |
| Pike County | 7.75% |
| Pope County | 6.25% to 7.25% |
| Pulaski County | 6.25% to 7.25% |
| Putnam County | 6.25% to 7.25% |
| Randolph County | 7.25% to 8.25% |
| Richland County | 7.75% to 8.75% |
| Rock Island County | 7.25% to 9.5% |
| Saline County | 8% to 9% |
| Sangamon County | 7.75% to 11.25% |
| Schuyler County | 8.25% |
| Scott County | 7.25% |
| Shelby County | 7.25% to 8.25% |
| St. Clair County | 6.6% to 9.85% |
| Stark County | 7.5% |
| Stephenson County | 6.75% to 9% |
| Tazewell County | 6.75% to 9.5% |
| Union County | 8.5% to 9.5% |
| Vermilion County | 6.5% to 9.25% |
| Wabash County | 7.25% to 8.25% |
| Warren County | 8% to 11% |
| Washington County | 6.25% to 7.25% |
| Wayne County | 7% to 8% |
| White County | 7.25% to 8.25% |
| Whiteside County | 7.75% to 9.75% |
| Will County | 7.25% to 10% |
| Williamson County | 7.25% to 9.75% |
| Winnebago County | 7.75% to 9.75% |
| Woodford County | 8.25% to 9.75% |
Collected from Illinois's own agency sources and verified September 9, 2026. A range means the rate genuinely differs by address inside that county, not that we are unsure. Each county page gives the components and what the rate does not cover.
Why some counties show a range
Sales tax is levied by the state, sometimes by the county, and very often by cities and special districts whose boundaries ignore county lines. Where that happens there is no single county rate to publish, so these pages give the lowest and highest totals found inside the county and link the state's own address lookup. Adding a state rate to a county rate does not reproduce those totals, because the districts levy in between.
More on Illinois tax
See Illinois sales tax for the statewide picture, exemptions and who has to collect. For property tax, which is a separate tax with separate rules, see property tax by county in Illinois.