Georgia property tax by county

Updated

Across Georgia's 159 counties, the typical (median) effective property-tax rate is 0.89% of a home's value. Rates vary widely by county, from 0.35% in Fannin County to 1.71% in Stewart County. The full ranking is below; each county links to its own page. Figures are from the U.S. Census Bureau.

Property tax rate by county in Georgia

Georgia counties by effective property-tax rate (Census ACS, reviewed August 29, 2026)
County Effective rate Median tax Median home value
Stewart County 1.71% $907 $53,000
Clinch County 1.4% $1,205 $86,300
Dougherty County 1.39% $1,800 $129,200
Miller County 1.39% $1,640 $118,300
Sumter County 1.32% $1,616 $122,300
Brooks County 1.28% $1,513 $118,100
Mitchell County 1.28% $1,347 $105,500
Taliaferro County 1.25% $917 $73,100
Dooly County 1.24% $1,198 $96,400
Seminole County 1.22% $1,361 $111,600
Screven County 1.18% $1,444 $122,300
Crisp County 1.16% $1,396 $120,800
Macon County 1.16% $1,011 $87,000
Calhoun County 1.15% $947 $82,200
Wilkes County 1.14% $1,194 $105,000
Turner County 1.13% $1,077 $95,200
Brantley County 1.12% $1,028 $91,800
Peach County 1.12% $2,092 $186,100
Irwin County 1.11% $1,174 $105,300
Bibb County 1.1% $1,826 $165,800
Terrell County 1.1% $1,222 $111,500
Washington County 1.1% $1,268 $115,600
Talbot County 1.09% $1,384 $127,200
Telfair County 1.09% $1,181 $108,200
Worth County 1.09% $1,221 $112,400
Bleckley County 1.08% $1,438 $132,900
Ben Hill County 1.06% $1,216 $114,600
Wilcox County 1.06% $753 $71,200
Liberty County 1.05% $1,897 $180,200
Candler County 1.04% $1,412 $135,600
Clay County 1.04% $966 $92,500
Evans County 1.03% $1,442 $139,700
Warren County 1.03% $804 $78,000
Bacon County 1.02% $1,064 $104,100
Lanier County 1.02% $1,639 $161,100
Tattnall County 1.02% $1,246 $122,400
Ware County 1.01% $1,077 $106,500
Webster County 1.01% $935 $92,200
Lee County 1% $2,273 $226,900
Long County 1% $1,959 $196,500
Berrien County 0.99% $1,139 $115,200
Chattahoochee County 0.99% $988 $99,800
Echols County 0.99% $1,110 $112,600
Glascock County 0.99% $1,214 $122,800
Hancock County 0.99% $869 $87,400
Jefferson County 0.99% $923 $93,100
Elbert County 0.98% $1,126 $114,600
Emanuel County 0.98% $860 $88,200
Grady County 0.98% $1,337 $136,500
Gwinnett County 0.98% $3,381 $345,700
Troup County 0.97% $1,826 $187,800
Effingham County 0.96% $2,344 $245,300
Jenkins County 0.96% $777 $81,100
Jones County 0.96% $1,673 $174,600
Montgomery County 0.96% $1,140 $118,200
Spalding County 0.96% $1,897 $196,600
Toombs County 0.96% $1,223 $127,100
Treutlen County 0.96% $940 $98,400
Dodge County 0.95% $1,037 $108,700
Lamar County 0.95% $1,910 $201,400
Camden County 0.94% $2,197 $233,900
Tift County 0.94% $1,339 $143,100
Decatur County 0.93% $1,353 $146,200
Jeff Davis County 0.93% $1,016 $109,300
Meriwether County 0.93% $1,439 $154,600
DeKalb County 0.92% $3,046 $331,400
Henry County 0.92% $2,559 $277,400
Johnson County 0.92% $837 $91,200
Pierce County 0.92% $1,209 $132,100
Pike County 0.92% $2,456 $265,700
Burke County 0.91% $978 $107,800
Charlton County 0.91% $1,081 $119,000
Newton County 0.91% $2,133 $233,300
Pulaski County 0.91% $1,316 $144,300
Chatham County 0.9% $2,463 $273,300
Clarke County 0.9% $2,444 $271,900
Taylor County 0.9% $744 $82,900
Clayton County 0.89% $1,737 $194,500
Fulton County 0.89% $3,847 $431,200
Harris County 0.89% $2,470 $278,700
Jasper County 0.89% $1,956 $219,700
Schley County 0.89% $1,356 $152,900
Upson County 0.89% $1,325 $149,500
Atkinson County 0.88% $674 $76,300
Jackson County 0.88% $2,761 $312,700
Lincoln County 0.88% $1,445 $163,600
Randolph County 0.88% $800 $90,900
Richmond County 0.88% $1,440 $163,300
Wilkinson County 0.88% $801 $90,800
Baker County 0.87% $1,042 $120,100
Colquitt County 0.87% $1,051 $121,400
Chattooga County 0.86% $844 $98,700
Houston County 0.86% $1,759 $205,600
Appling County 0.85% $689 $81,400
Columbia County 0.85% $2,431 $287,400
Haralson County 0.85% $1,787 $210,400
McDuffie County 0.85% $1,317 $155,100
Paulding County 0.85% $2,444 $289,000
Crawford County 0.84% $1,219 $144,800
Muscogee County 0.84% $1,526 $182,300
Quitman County 0.84% $869 $103,000
Barrow County 0.83% $2,124 $255,200
Butts County 0.83% $1,886 $227,800
Lowndes County 0.83% $1,643 $197,900
Stephens County 0.83% $1,396 $168,200
Cook County 0.82% $1,009 $123,000
Early County 0.82% $1,069 $130,100
Thomas County 0.82% $1,528 $185,300
Twiggs County 0.82% $859 $104,500
Coffee County 0.81% $1,014 $125,700
Madison County 0.81% $1,608 $198,800
Walton County 0.81% $2,431 $300,500
Floyd County 0.8% $1,560 $194,100
Oglethorpe County 0.8% $1,597 $198,700
Polk County 0.8% $1,307 $163,500
Wayne County 0.8% $1,193 $149,800
Bryan County 0.79% $2,501 $317,100
Douglas County 0.79% $2,079 $262,200
Bulloch County 0.78% $1,491 $191,600
Fayette County 0.78% $3,168 $405,600
Walker County 0.78% $1,353 $173,900
Coweta County 0.77% $2,482 $321,900
Franklin County 0.77% $1,231 $160,600
Laurens County 0.77% $1,057 $137,400
Forsyth County 0.76% $3,747 $493,800
Hall County 0.76% $2,382 $313,600
McIntosh County 0.75% $1,310 $173,900
Wheeler County 0.75% $562 $74,600
Baldwin County 0.74% $1,222 $164,700
Morgan County 0.74% $2,399 $323,100
Bartow County 0.73% $1,901 $262,200
Oconee County 0.72% $3,056 $425,100
Putnam County 0.72% $1,604 $222,000
Rockdale County 0.72% $1,843 $256,600
Gordon County 0.71% $1,450 $205,600
Cherokee County 0.7% $2,734 $389,800
Marion County 0.7% $860 $122,100
Catoosa County 0.69% $1,475 $214,200
Cobb County 0.69% $2,560 $373,700
Lumpkin County 0.69% $1,908 $277,200
Monroe County 0.69% $1,669 $243,200
Greene County 0.68% $2,343 $342,200
Whitfield County 0.67% $1,339 $198,900
Pickens County 0.66% $1,914 $289,600
White County 0.66% $1,732 $262,200
Glynn County 0.64% $1,712 $268,300
Heard County 0.64% $1,030 $161,000
Murray County 0.64% $1,111 $173,300
Banks County 0.63% $1,586 $251,700
Dawson County 0.63% $2,224 $351,900
Habersham County 0.63% $1,330 $212,000
Carroll County 0.62% $1,420 $227,500
Dade County 0.62% $1,039 $166,600
Hart County 0.54% $1,113 $206,500
Rabun County 0.54% $1,463 $272,600
Union County 0.5% $1,376 $272,600
Gilmer County 0.38% $1,070 $278,900
Towns County 0.37% $1,139 $311,900
Fannin County 0.35% $959 $274,600

Effective rate = median real estate taxes paid divided by median home value. Source: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.

Why county rates vary so much

Property tax is set locally, not by the state, so the rate depends on the county, city, school district, and special districts where a home sits, and on how those local budgets compare to local home values. A county with low home values can still have a high effective rate if its local budgets are large, and a wealthy county can have a low effective rate. The effective rate shown here is the median tax bill divided by the median home value, which is the standard way to compare places; your own bill depends on your assessment and any exemptions.

For Georgia's income and retirement taxes, see Georgia income tax and Georgia retirement taxes.

Sources