Nevada property tax by county
Across Nevada's 16 counties, the typical (median) effective property-tax rate is 0.51% of a home's value. Rates vary widely by county, from 0.4% in Storey County to 0.7% in Mineral County. The full ranking is below; each county links to its own page. Figures are from the U.S. Census Bureau.
Property tax rate by county in Nevada
| County | Effective rate | Median tax | Median home value |
|---|---|---|---|
| Mineral County | 0.7% | $1,231 | $175,000 |
| Pershing County | 0.7% | $1,159 | $166,200 |
| Lander County | 0.63% | $1,336 | $210,500 |
| Esmeralda County | 0.59% | $604 | $102,500 |
| Churchill County | 0.56% | $1,670 | $298,000 |
| Lincoln County | 0.54% | $1,135 | $208,900 |
| Elko County | 0.51% | $1,434 | $282,400 |
| Humboldt County | 0.51% | $1,309 | $256,800 |
| Clark County | 0.5% | $1,990 | $400,800 |
| White Pine County | 0.49% | $968 | $196,700 |
| Nye County | 0.47% | $1,256 | $266,000 |
| Lyon County | 0.46% | $1,585 | $342,600 |
| Washoe County | 0.46% | $2,297 | $496,600 |
| Douglas County | 0.45% | $2,649 | $587,400 |
| Carson City | 0.42% | $1,781 | $426,700 |
| Storey County | 0.4% | $1,578 | $393,100 |
Effective rate = median real estate taxes paid divided by median home value. Source: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.
Why county rates vary so much
Property tax is set locally, not by the state, so the rate depends on the county, city, school district, and special districts where a home sits, and on how those local budgets compare to local home values. A county with low home values can still have a high effective rate if its local budgets are large, and a wealthy county can have a low effective rate. The effective rate shown here is the median tax bill divided by the median home value, which is the standard way to compare places; your own bill depends on your assessment and any exemptions.
For Nevada's income and retirement taxes, see Nevada income tax and Nevada retirement taxes.
Sources
- Median real estate taxes paid and median home value, all Nevada counties: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.