Indiana property tax by county
Across Indiana's 92 counties, the typical (median) effective property-tax rate is 0.68% of a home's value. Rates vary widely by county, from 0.41% in Switzerland County to 0.93% in Lake County. The full ranking is below; each county links to its own page. Figures are from the U.S. Census Bureau.
Property tax rate by county in Indiana
| County | Effective rate | Median tax | Median home value |
|---|---|---|---|
| Lake County | 0.93% | $1,987 | $214,700 |
| Marion County | 0.93% | $1,923 | $207,000 |
| Vigo County | 0.89% | $1,256 | $140,400 |
| Hamilton County | 0.88% | $3,340 | $379,100 |
| St. Joseph County | 0.87% | $1,559 | $179,800 |
| Wayne County | 0.87% | $1,101 | $126,100 |
| Hendricks County | 0.83% | $2,344 | $281,500 |
| Newton County | 0.83% | $1,316 | $159,300 |
| Porter County | 0.83% | $2,172 | $261,900 |
| Randolph County | 0.83% | $881 | $106,000 |
| Elkhart County | 0.82% | $1,592 | $194,400 |
| Vanderburgh County | 0.82% | $1,420 | $172,300 |
| Blackford County | 0.81% | $779 | $96,700 |
| Pike County | 0.81% | $1,044 | $128,400 |
| Allen County | 0.8% | $1,559 | $194,300 |
| Boone County | 0.8% | $2,725 | $341,800 |
| LaPorte County | 0.79% | $1,435 | $180,700 |
| Delaware County | 0.78% | $997 | $127,600 |
| Benton County | 0.76% | $1,024 | $135,400 |
| Dearborn County | 0.76% | $1,726 | $227,100 |
| Fayette County | 0.76% | $878 | $114,800 |
| Madison County | 0.76% | $1,128 | $147,700 |
| Adams County | 0.75% | $1,295 | $173,100 |
| Henry County | 0.75% | $1,050 | $140,200 |
| Clark County | 0.74% | $1,566 | $212,400 |
| Crawford County | 0.74% | $851 | $115,400 |
| Gibson County | 0.73% | $1,244 | $170,500 |
| Howard County | 0.73% | $1,110 | $151,500 |
| Huntington County | 0.73% | $1,070 | $146,400 |
| Bartholomew County | 0.72% | $1,597 | $221,100 |
| Johnson County | 0.72% | $1,875 | $260,400 |
| Knox County | 0.72% | $895 | $123,500 |
| Vermillion County | 0.72% | $789 | $109,500 |
| Perry County | 0.71% | $1,041 | $146,000 |
| Union County | 0.71% | $1,144 | $162,200 |
| Floyd County | 0.7% | $1,656 | $235,100 |
| Monroe County | 0.7% | $1,837 | $261,700 |
| Shelby County | 0.7% | $1,327 | $188,300 |
| Whitley County | 0.7% | $1,432 | $205,200 |
| Cass County | 0.69% | $824 | $118,700 |
| Greene County | 0.69% | $895 | $129,900 |
| Daviess County | 0.68% | $1,276 | $187,500 |
| Grant County | 0.68% | $790 | $116,000 |
| Hancock County | 0.68% | $1,756 | $258,100 |
| Marshall County | 0.68% | $1,260 | $184,500 |
| Noble County | 0.68% | $1,250 | $183,400 |
| Sullivan County | 0.68% | $825 | $122,200 |
| Owen County | 0.67% | $1,091 | $162,400 |
| Jefferson County | 0.66% | $1,191 | $180,600 |
| Dubois County | 0.65% | $1,382 | $212,500 |
| Rush County | 0.65% | $1,013 | $155,900 |
| Warrick County | 0.65% | $1,497 | $228,900 |
| Washington County | 0.65% | $1,058 | $162,400 |
| Scott County | 0.64% | $931 | $145,400 |
| Tipton County | 0.64% | $1,069 | $166,000 |
| DeKalb County | 0.63% | $1,117 | $177,900 |
| Montgomery County | 0.63% | $1,047 | $166,300 |
| Posey County | 0.63% | $1,370 | $218,000 |
| Spencer County | 0.63% | $1,138 | $180,200 |
| Clinton County | 0.62% | $979 | $157,300 |
| Decatur County | 0.62% | $1,176 | $189,900 |
| Fountain County | 0.62% | $820 | $133,200 |
| Franklin County | 0.62% | $1,459 | $236,700 |
| Tippecanoe County | 0.62% | $1,355 | $217,600 |
| Ohio County | 0.61% | $1,179 | $193,500 |
| Jay County | 0.6% | $665 | $110,100 |
| Kosciusko County | 0.6% | $1,198 | $200,300 |
| Lawrence County | 0.6% | $994 | $164,500 |
| Starke County | 0.6% | $895 | $148,400 |
| Jennings County | 0.58% | $903 | $154,600 |
| Miami County | 0.58% | $682 | $118,000 |
| Orange County | 0.58% | $832 | $143,900 |
| Ripley County | 0.58% | $1,182 | $205,300 |
| Steuben County | 0.58% | $1,188 | $204,300 |
| Carroll County | 0.57% | $954 | $167,700 |
| Harrison County | 0.55% | $1,195 | $219,200 |
| LaGrange County | 0.54% | $1,352 | $249,500 |
| Martin County | 0.53% | $798 | $150,400 |
| Wabash County | 0.53% | $765 | $143,600 |
| White County | 0.53% | $865 | $163,000 |
| Warren County | 0.52% | $824 | $160,000 |
| Fulton County | 0.51% | $744 | $144,700 |
| Wells County | 0.51% | $920 | $180,000 |
| Parke County | 0.5% | $691 | $139,300 |
| Jasper County | 0.49% | $998 | $204,400 |
| Morgan County | 0.48% | $1,056 | $220,100 |
| Pulaski County | 0.48% | $646 | $134,600 |
| Putnam County | 0.48% | $978 | $205,800 |
| Brown County | 0.47% | $1,141 | $242,500 |
| Jackson County | 0.47% | $824 | $174,500 |
| Clay County | 0.46% | $589 | $128,900 |
| Switzerland County | 0.41% | $755 | $183,200 |
Effective rate = median real estate taxes paid divided by median home value. Source: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.
Why county rates vary so much
Property tax is set locally, not by the state, so the rate depends on the county, city, school district, and special districts where a home sits, and on how those local budgets compare to local home values. A county with low home values can still have a high effective rate if its local budgets are large, and a wealthy county can have a low effective rate. The effective rate shown here is the median tax bill divided by the median home value, which is the standard way to compare places; your own bill depends on your assessment and any exemptions.
For Indiana's income and retirement taxes, see Indiana income tax and Indiana retirement taxes.
Sources
- Median real estate taxes paid and median home value, all Indiana counties: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.