Virginia property tax by county
Across Virginia's 133 counties, the typical (median) effective property-tax rate is 0.63% of a home's value. Rates vary widely by county, from 0.4% in Prince Edward County to 1.14% in Manassas Park city. The full ranking is below; each county links to its own page. Figures are from the U.S. Census Bureau.
Property tax rate by county in Virginia
| County | Effective rate | Median tax | Median home value |
|---|---|---|---|
| Manassas Park city | 1.14% | $4,329 | $381,200 |
| Manassas city | 1.1% | $4,766 | $434,700 |
| Portsmouth city | 1.07% | $2,452 | $229,400 |
| Newport News city | 1.03% | $2,507 | $243,300 |
| Fairfax County | 1.01% | $7,072 | $699,700 |
| Norfolk city | 1.01% | $2,738 | $271,900 |
| Roanoke city | 1.01% | $1,828 | $180,500 |
| Alexandria city | 0.99% | $6,879 | $696,800 |
| Falls Church city | 0.99% | $10,001 | $1,005,400 |
| Prince William County | 0.98% | $4,910 | $500,600 |
| Hopewell city | 0.97% | $1,600 | $165,100 |
| Hampton city | 0.96% | $2,259 | $234,100 |
| Buena Vista city | 0.94% | $1,444 | $153,500 |
| Fairfax city | 0.94% | $6,392 | $677,400 |
| Suffolk city | 0.93% | $3,073 | $329,600 |
| Colonial Heights city | 0.92% | $2,127 | $231,700 |
| Petersburg city | 0.92% | $1,449 | $157,900 |
| Salem city | 0.91% | $2,232 | $244,800 |
| Arlington County | 0.9% | $7,774 | $864,800 |
| Poquoson city | 0.9% | $3,640 | $403,000 |
| Loudoun County | 0.88% | $6,186 | $701,000 |
| Roanoke County | 0.88% | $2,340 | $267,300 |
| Lexington city | 0.86% | $2,378 | $275,300 |
| Richmond city | 0.86% | $2,834 | $328,100 |
| Lynchburg city | 0.84% | $1,778 | $211,800 |
| Alleghany County | 0.83% | $1,011 | $122,300 |
| Chesapeake city | 0.82% | $2,937 | $359,100 |
| Charlottesville city | 0.81% | $3,649 | $448,400 |
| Martinsville city | 0.81% | $746 | $92,500 |
| Virginia Beach city | 0.8% | $2,929 | $366,300 |
| Chesterfield County | 0.78% | $2,636 | $336,700 |
| Covington city | 0.78% | $629 | $80,200 |
| Harrisonburg city | 0.78% | $2,172 | $278,200 |
| Norton city | 0.78% | $787 | $100,700 |
| Prince George County | 0.78% | $2,098 | $268,300 |
| Bristol city | 0.77% | $1,294 | $168,700 |
| Fauquier County | 0.77% | $4,185 | $543,700 |
| Montgomery County | 0.77% | $2,174 | $283,600 |
| Winchester city | 0.77% | $2,505 | $325,900 |
| Emporia city | 0.76% | $990 | $131,100 |
| Galax city | 0.76% | $962 | $126,800 |
| Albemarle County | 0.74% | $3,482 | $471,000 |
| Franklin city | 0.74% | $1,677 | $227,200 |
| Henrico County | 0.72% | $2,416 | $333,600 |
| Isle of Wight County | 0.72% | $2,399 | $333,600 |
| Stafford County | 0.72% | $3,301 | $458,800 |
| Staunton city | 0.71% | $1,696 | $239,300 |
| Radford city | 0.7% | $1,488 | $211,700 |
| New Kent County | 0.68% | $2,523 | $371,500 |
| Scott County | 0.68% | $826 | $122,300 |
| Danville city | 0.67% | $743 | $110,200 |
| Hanover County | 0.67% | $2,506 | $372,700 |
| Page County | 0.67% | $1,489 | $221,800 |
| Waynesboro city | 0.67% | $1,578 | $236,600 |
| James City County | 0.66% | $2,786 | $419,200 |
| Southampton County | 0.66% | $1,380 | $208,800 |
| Botetourt County | 0.65% | $1,761 | $268,900 |
| Fluvanna County | 0.65% | $1,835 | $281,700 |
| Louisa County | 0.65% | $1,781 | $275,600 |
| York County | 0.65% | $2,676 | $411,200 |
| Cumberland County | 0.64% | $1,398 | $220,100 |
| Greene County | 0.64% | $2,009 | $315,300 |
| Pulaski County | 0.64% | $1,176 | $182,500 |
| Giles County | 0.63% | $907 | $143,500 |
| King William County | 0.63% | $1,733 | $276,500 |
| Powhatan County | 0.63% | $2,418 | $381,300 |
| Surry County | 0.63% | $1,474 | $235,200 |
| Fredericksburg city | 0.62% | $2,853 | $461,500 |
| Grayson County | 0.62% | $820 | $132,300 |
| Tazewell County | 0.62% | $718 | $116,100 |
| Westmoreland County | 0.62% | $1,506 | $244,000 |
| Northampton County | 0.61% | $1,689 | $279,100 |
| Orange County | 0.61% | $2,048 | $337,300 |
| Smyth County | 0.61% | $766 | $125,800 |
| Carroll County | 0.6% | $861 | $144,200 |
| Charles City County | 0.6% | $1,354 | $224,100 |
| Dinwiddie County | 0.6% | $1,478 | $246,100 |
| Rockbridge County | 0.6% | $1,432 | $238,700 |
| Spotsylvania County | 0.6% | $2,263 | $375,000 |
| Gloucester County | 0.59% | $1,718 | $289,200 |
| Greensville County | 0.59% | $936 | $159,200 |
| Lee County | 0.59% | $586 | $98,700 |
| Madison County | 0.59% | $1,967 | $331,400 |
| Pittsylvania County | 0.59% | $907 | $153,000 |
| Warren County | 0.59% | $1,850 | $315,800 |
| Patrick County | 0.58% | $851 | $146,500 |
| Williamsburg city | 0.58% | $2,265 | $393,200 |
| Essex County | 0.57% | $1,312 | $228,600 |
| Rappahannock County | 0.57% | $2,787 | $490,200 |
| Caroline County | 0.56% | $1,585 | $283,100 |
| Highland County | 0.56% | $1,104 | $195,700 |
| King George County | 0.56% | $2,221 | $395,900 |
| Middlesex County | 0.56% | $1,692 | $299,800 |
| Wise County | 0.56% | $658 | $116,500 |
| Bland County | 0.55% | $868 | $157,100 |
| Culpeper County | 0.55% | $2,119 | $386,400 |
| Richmond County | 0.55% | $1,188 | $214,200 |
| Shenandoah County | 0.55% | $1,451 | $265,800 |
| Brunswick County | 0.54% | $718 | $132,700 |
| Nelson County | 0.54% | $1,517 | $283,000 |
| Russell County | 0.54% | $644 | $119,600 |
| Sussex County | 0.54% | $966 | $178,500 |
| Appomattox County | 0.53% | $1,006 | $189,200 |
| Franklin County | 0.53% | $1,188 | $222,800 |
| Rockingham County | 0.53% | $1,532 | $287,900 |
| Buckingham County | 0.52% | $874 | $167,800 |
| Floyd County | 0.52% | $1,122 | $215,500 |
| King and Queen County | 0.52% | $1,261 | $240,900 |
| Amherst County | 0.51% | $997 | $197,200 |
| Charlotte County | 0.51% | $739 | $144,000 |
| Clarke County | 0.51% | $2,757 | $538,900 |
| Frederick County | 0.51% | $1,807 | $355,000 |
| Washington County | 0.51% | $1,038 | $201,800 |
| Accomack County | 0.5% | $962 | $193,100 |
| Dickenson County | 0.5% | $503 | $101,100 |
| Goochland County | 0.5% | $2,418 | $483,700 |
| Henry County | 0.5% | $604 | $120,300 |
| Augusta County | 0.49% | $1,379 | $281,400 |
| Halifax County | 0.49% | $729 | $148,900 |
| Lancaster County | 0.49% | $1,508 | $307,600 |
| Mecklenburg County | 0.49% | $826 | $169,400 |
| Wythe County | 0.49% | $851 | $172,100 |
| Northumberland County | 0.48% | $1,602 | $333,100 |
| Bedford County | 0.46% | $1,265 | $276,600 |
| Campbell County | 0.46% | $913 | $199,200 |
| Craig County | 0.46% | $958 | $210,500 |
| Buchanan County | 0.44% | $404 | $91,400 |
| Lunenburg County | 0.44% | $635 | $145,500 |
| Amelia County | 0.43% | $1,034 | $239,700 |
| Mathews County | 0.42% | $1,475 | $348,800 |
| Nottoway County | 0.42% | $756 | $179,800 |
| Bath County | 0.4% | $834 | $206,000 |
| Prince Edward County | 0.4% | $820 | $203,700 |
Effective rate = median real estate taxes paid divided by median home value. Source: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.
Why county rates vary so much
Property tax is set locally, not by the state, so the rate depends on the county, city, school district, and special districts where a home sits, and on how those local budgets compare to local home values. A county with low home values can still have a high effective rate if its local budgets are large, and a wealthy county can have a low effective rate. The effective rate shown here is the median tax bill divided by the median home value, which is the standard way to compare places; your own bill depends on your assessment and any exemptions.
For Virginia's income and retirement taxes, see Virginia income tax and Virginia retirement taxes.
Sources
- Median real estate taxes paid and median home value, all Virginia counties: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.