Texas property tax by county

Updated

Across Texas's 250 counties, the typical (median) effective property-tax rate is 1.25% of a home's value. Rates vary widely by county, from 0.33% in Crockett County to 2.09% in El Paso County. The full ranking is below; each county links to its own page. Figures are from the U.S. Census Bureau.

Property tax rate by county in Texas

Texas counties by effective property-tax rate (Census ACS, reviewed August 29, 2026)
County Effective rate Median tax Median home value
El Paso County 2.09% $3,490 $167,300
Fort Bend County 1.99% $6,965 $350,300
McMullen County 1.99% $2,167 $108,800
Mitchell County 1.96% $1,680 $85,700
Sherman County 1.95% $2,450 $125,500
Willacy County 1.91% $1,164 $60,800
Knox County 1.86% $1,244 $66,800
Webb County 1.85% $3,312 $178,900
Bexar County 1.81% $4,429 $244,100
Crosby County 1.78% $1,345 $75,500
Tarrant County 1.77% $5,211 $294,100
Wichita County 1.77% $2,501 $141,600
Hidalgo County 1.76% $2,187 $124,000
Brazoria County 1.75% $4,831 $276,800
Swisher County 1.74% $1,555 $89,200
Dawson County 1.73% $1,567 $90,800
Hays County 1.73% $6,420 $371,400
Kaufman County 1.73% $5,036 $290,800
Lynn County 1.73% $2,268 $130,800
Denton County 1.72% $6,943 $403,400
Harris County 1.72% $4,382 $255,000
Williamson County 1.71% $7,079 $414,600
Fisher County 1.7% $1,323 $77,600
Dallas County 1.68% $4,668 $277,900
Nueces County 1.68% $3,268 $194,700
Stephens County 1.68% $1,779 $105,700
Collin County 1.66% $7,432 $447,600
Garza County 1.66% $1,316 $79,300
Menard County 1.66% $1,747 $105,300
Montgomery County 1.65% $5,237 $317,500
Brazos County 1.64% $4,580 $279,700
Hansford County 1.64% $2,165 $132,100
Rockwall County 1.64% $6,341 $386,000
Cameron County 1.62% $1,946 $120,000
Kleberg County 1.61% $2,457 $152,200
Frio County 1.59% $1,751 $110,100
Scurry County 1.59% $1,761 $110,800
Presidio County 1.58% $1,949 $123,100
Randall County 1.58% $3,587 $227,500
Jefferson County 1.57% $2,513 $159,600
Parmer County 1.57% $1,994 $127,300
Uvalde County 1.57% $2,260 $144,400
La Salle County 1.56% $1,577 $101,000
Lubbock County 1.56% $3,119 $199,600
Bell County 1.54% $3,409 $221,100
Hamilton County 1.54% $1,918 $124,800
Jones County 1.54% $1,425 $92,700
Travis County 1.54% $7,487 $487,600
McLennan County 1.53% $3,347 $219,200
Moore County 1.53% $2,066 $135,400
San Patricio County 1.53% $2,754 $180,400
Bastrop County 1.51% $4,077 $269,500
Comanche County 1.51% $2,082 $137,800
Concho County 1.51% $1,600 $105,800
Nolan County 1.51% $1,485 $98,300
Potter County 1.5% $2,028 $134,900
Wharton County 1.5% $2,749 $182,700
Galveston County 1.49% $4,238 $284,900
Guadalupe County 1.49% $4,270 $285,900
Victoria County 1.49% $2,941 $197,600
Hockley County 1.48% $1,668 $112,700
Hutchinson County 1.48% $1,515 $102,200
Terry County 1.48% $1,645 $111,200
Bailey County 1.47% $1,533 $104,400
Childress County 1.47% $1,694 $115,100
Dallam County 1.47% $2,065 $140,500
Falls County 1.47% $1,429 $97,300
Gaines County 1.47% $2,721 $185,300
Val Verde County 1.47% $2,233 $151,500
Wilbarger County 1.47% $1,456 $98,800
Ellis County 1.46% $4,472 $306,400
Runnels County 1.46% $1,518 $103,700
Parker County 1.45% $4,978 $343,600
Wheeler County 1.45% $1,411 $97,600
Armstrong County 1.44% $2,679 $185,700
Gray County 1.43% $1,435 $100,400
Schleicher County 1.43% $1,621 $113,400
Bee County 1.42% $1,461 $102,800
Zavala County 1.42% $1,254 $88,100
Coryell County 1.41% $2,509 $177,400
Jim Hogg County 1.41% $1,775 $125,600
Kinney County 1.41% $1,244 $88,500
Calhoun County 1.4% $2,095 $150,000
Ochiltree County 1.4% $1,924 $137,200
Refugio County 1.4% $1,325 $94,400
Taylor County 1.4% $2,670 $190,300
Hale County 1.39% $1,471 $106,100
Maverick County 1.39% $2,112 $151,500
Sutton County 1.38% $1,938 $140,600
Coleman County 1.37% $1,248 $91,200
Deaf Smith County 1.37% $1,590 $116,000
Dickens County 1.37% $888 $65,000
McCulloch County 1.37% $1,435 $104,400
Carson County 1.36% $1,915 $140,600
Clay County 1.36% $2,194 $161,300
Lipscomb County 1.36% $1,750 $128,400
Stonewall County 1.36% $744 $54,700
Waller County 1.36% $3,971 $292,000
Tom Green County 1.35% $2,523 $186,700
Andrews County 1.33% $2,500 $188,200
Caldwell County 1.33% $2,871 $215,600
Navarro County 1.33% $2,119 $159,900
Archer County 1.32% $2,317 $175,300
Atascosa County 1.32% $2,079 $157,400
Crane County 1.31% $1,568 $119,900
Medina County 1.31% $2,881 $220,000
Bowie County 1.3% $2,091 $161,300
Hunt County 1.3% $2,736 $210,900
Jack County 1.3% $2,266 $174,800
Oldham County 1.3% $1,878 $144,800
Wilson County 1.3% $3,726 $286,300
Grayson County 1.29% $2,953 $228,300
Shackelford County 1.29% $2,276 $176,900
Austin County 1.28% $3,464 $270,900
Ector County 1.28% $2,438 $190,500
Johnson County 1.28% $3,259 $254,600
Palo Pinto County 1.28% $2,147 $167,300
Collingsworth County 1.27% $1,378 $108,400
Lampasas County 1.27% $2,993 $236,000
Brooks County 1.26% $1,042 $82,700
Kimble County 1.26% $2,173 $173,100
Midland County 1.26% $3,697 $293,000
Angelina County 1.25% $1,872 $149,800
Baylor County 1.25% $1,163 $93,300
Jim Wells County 1.25% $1,311 $104,800
Liberty County 1.25% $2,091 $167,100
Matagorda County 1.25% $2,035 $162,200
Orange County 1.25% $2,036 $163,400
Smith County 1.25% $2,749 $220,800
Cooke County 1.24% $2,794 $224,600
Gonzales County 1.23% $1,949 $158,900
Hill County 1.23% $2,012 $163,100
Upshur County 1.23% $2,099 $171,200
Brewster County 1.22% $2,644 $216,000
Gregg County 1.22% $2,271 $185,800
Hartley County 1.22% $2,604 $213,200
Cherokee County 1.21% $1,941 $160,300
Comal County 1.21% $4,827 $398,800
Hall County 1.21% $972 $80,200
Young County 1.21% $2,006 $165,300
Kendall County 1.2% $5,890 $489,800
Titus County 1.2% $1,897 $157,900
Cochran County 1.19% $684 $57,700
Coke County 1.19% $1,340 $112,900
Eastland County 1.19% $1,451 $121,700
Lamb County 1.19% $913 $76,600
Limestone County 1.19% $1,833 $154,400
Wise County 1.19% $3,293 $277,200
Foard County 1.18% $844 $71,400
Hardeman County 1.18% $905 $76,500
Hudspeth County 1.18% $677 $57,400
Morris County 1.18% $1,298 $110,200
Reeves County 1.18% $1,343 $113,700
Hardin County 1.16% $2,174 $188,200
Hemphill County 1.16% $2,502 $214,900
Brown County 1.15% $1,727 $149,900
Cottle County 1.15% $623 $54,100
Hood County 1.15% $3,240 $281,300
Madison County 1.15% $1,722 $149,100
Throckmorton County 1.15% $969 $84,200
Washington County 1.15% $3,105 $270,100
Dimmit County 1.14% $917 $80,300
San Jacinto County 1.14% $2,086 $183,100
Burnet County 1.13% $3,495 $310,500
Chambers County 1.13% $3,290 $289,900
Donley County 1.13% $1,019 $90,500
Erath County 1.13% $2,836 $251,900
Upton County 1.13% $1,197 $106,300
Castro County 1.12% $1,067 $94,900
Haskell County 1.12% $1,028 $92,000
Starr County 1.12% $1,047 $93,300
Reagan County 1.11% $1,825 $163,700
Trinity County 1.11% $1,219 $110,100
Walker County 1.11% $2,312 $207,900
Callahan County 1.1% $1,587 $144,800
Fannin County 1.1% $2,356 $213,500
Motley County 1.1% $890 $81,100
Van Zandt County 1.1% $2,204 $199,500
Colorado County 1.09% $2,117 $194,000
Grimes County 1.09% $2,480 $226,600
Howard County 1.09% $1,642 $150,300
Kerr County 1.09% $3,115 $285,100
Rains County 1.09% $2,350 $214,900
Briscoe County 1.08% $899 $82,900
Duval County 1.08% $931 $86,400
Floyd County 1.08% $1,090 $101,000
Camp County 1.07% $1,703 $159,900
Hopkins County 1.07% $2,072 $193,200
Sterling County 1.07% $1,535 $143,200
Cass County 1.06% $1,419 $133,500
Milam County 1.06% $1,789 $168,900
Edwards County 1.05% $823 $78,300
Jackson County 1.05% $1,847 $175,500
Blanco County 1.04% $4,134 $396,200
Burleson County 1.04% $1,816 $174,000
Freestone County 1.04% $1,705 $164,400
Goliad County 1.04% $1,892 $182,800
Jasper County 1.04% $1,304 $125,900
Polk County 1.04% $1,597 $154,000
Newton County 1.03% $856 $83,100
Pecos County 1.03% $1,477 $142,900
Tyler County 1.03% $1,428 $138,400
Zapata County 1.03% $912 $88,800
Gillespie County 1.02% $4,404 $432,300
Harrison County 1.02% $1,811 $178,200
Shelby County 1.02% $1,143 $111,700
Aransas County 1.01% $2,401 $236,800
Bosque County 1.01% $1,859 $184,500
Fayette County 1.01% $2,734 $271,100
San Saba County 1.01% $1,628 $161,800
Roberts County 1% $1,776 $176,800
Rusk County 1% $1,670 $166,900
Sabine County 1% $1,315 $131,900
Henderson County 0.98% $1,859 $189,600
Karnes County 0.98% $1,344 $136,900
Red River County 0.98% $1,317 $133,800
Yoakum County 0.98% $1,795 $183,000
Anderson County 0.97% $1,688 $173,400
Delta County 0.97% $1,456 $149,400
Lee County 0.97% $2,399 $247,500
Somervell County 0.97% $2,452 $253,600
Lavaca County 0.96% $2,113 $220,900
Irion County 0.95% $1,456 $152,600
Lamar County 0.95% $1,669 $175,500
Montague County 0.95% $1,802 $189,400
Winkler County 0.95% $1,154 $121,200
Bandera County 0.94% $2,347 $249,800
Nacogdoches County 0.93% $1,464 $158,200
Wood County 0.93% $1,818 $195,100
Houston County 0.92% $1,429 $155,100
Robertson County 0.92% $1,583 $172,700
Franklin County 0.91% $1,944 $213,200
Kent County 0.91% $988 $108,900
Panola County 0.9% $1,313 $146,000
Live Oak County 0.88% $1,255 $142,300
Martin County 0.88% $1,434 $162,200
Mills County 0.88% $1,762 $200,200
Culberson County 0.86% $726 $84,500
DeWitt County 0.86% $1,437 $167,200
Mason County 0.82% $2,239 $274,600
San Augustine County 0.82% $681 $83,500
Llano County 0.8% $2,587 $322,300
Terrell County 0.8% $1,222 $152,200
Marion County 0.79% $870 $110,500
Leon County 0.75% $1,339 $177,400
Ward County 0.6% $833 $138,800
Jeff Davis County 0.55% $1,283 $234,400
Borden County 0.47% $493 $105,400
Glasscock County 0.46% $1,154 $248,600
Crockett County 0.33% $466 $140,000

Effective rate = median real estate taxes paid divided by median home value. Source: U.S. Census Bureau, American Community Survey 5-year estimates (2023), tables B25103 and B25077.

Why county rates vary so much

Property tax is set locally, not by the state, so the rate depends on the county, city, school district, and special districts where a home sits, and on how those local budgets compare to local home values. A county with low home values can still have a high effective rate if its local budgets are large, and a wealthy county can have a low effective rate. The effective rate shown here is the median tax bill divided by the median home value, which is the standard way to compare places; your own bill depends on your assessment and any exemptions.

For Texas's income and retirement taxes, see Texas income tax and Texas retirement taxes.

Sources